Week numbers for 2027
This page lists every ISO 8601 week of 2027 with its Monday-to-Sunday dates, the matching US week number and the federal public holidays of Canada and the United States. 52 weeks, generated by code and checked against this site’s week calculator.
2027 at a glance
- Number of ISO weeks: 52. 2027 has the usual 52 ISO weeks. The nearest 53-week years are 2026 and 2032.
- Week 1: January 1, 2027 is a Friday, so it does not start week 1. January 1–3, 2027 belong to the last week of 2026 (
2026-W53), and week 1 of 2027 begins on Monday, January 4, 2027. - Last week: The last week, week 52, runs from December 27, 2027 to January 2, 2028, so January 1–2, 2028 still belong to week 52 of 2027.
- Days: 365 (not a leap year), of which 261 are weekdays (Monday–Friday). After federal holidays that leaves 251 working days in Canada and 249 in the United States — the US count includes Friday, December 31, which is the observed New Year’s Day holiday for January 1, 2028.
- Quarters: Q1 begins in
2026-W53(Friday, January 1); Q2 begins in2027-W13(Thursday, April 1); Q3 begins in2027-W26(Thursday, July 1); Q4 begins in2027-W39(Friday, October 1). - Other countries: the week pages also list the public holidays of Mexico (8 in 2027), Japan (16 in 2027), Taiwan (16 in 2027), with the days off when a holiday is moved.
All weeks of 2027
Week numbers follow ISO 8601: weeks start on Monday and week 1 contains the year’s first Thursday. The “US week” column shows the US (Sunday-start) week number of each ISO week’s Monday. The last column shows Canadian and US federal holidays whose date falls in that week. Select a week number to open its own page, which adds a day-by-day table and the holidays of Mexico, Japan and Taiwan.
| ISO week | Starts (Mon) | Ends (Sun) | US week | Holidays (CA / US federal) |
|---|---|---|---|---|
| 1 | Mon, Jan 4 | Sun, Jan 10 | 2 | |
| 2 | Mon, Jan 11 | Sun, Jan 17 | 3 | |
| 3 | Mon, Jan 18 | Sun, Jan 24 | 4 | Martin Luther King Jr. Day (US) |
| 4 | Mon, Jan 25 | Sun, Jan 31 | 5 | |
| 5 | Mon, Feb 1 | Sun, Feb 7 | 6 | |
| 6 | Mon, Feb 8 | Sun, Feb 14 | 7 | |
| 7 | Mon, Feb 15 | Sun, Feb 21 | 8 | Washington's Birthday (Presidents' Day) (US) |
| 8 | Mon, Feb 22 | Sun, Feb 28 | 9 | |
| 9 | Mon, Mar 1 | Sun, Mar 7 | 10 | |
| 10 | Mon, Mar 8 | Sun, Mar 14 | 11 | |
| 11 | Mon, Mar 15 | Sun, Mar 21 | 12 | |
| 12 | Mon, Mar 22 | Sun, Mar 28 | 13 | Good Friday (Canada) |
| 13 | Mon, Mar 29 | Sun, Apr 4 | 14 | |
| 14 | Mon, Apr 5 | Sun, Apr 11 | 15 | |
| 15 | Mon, Apr 12 | Sun, Apr 18 | 16 | |
| 16 | Mon, Apr 19 | Sun, Apr 25 | 17 | |
| 17 | Mon, Apr 26 | Sun, May 2 | 18 | |
| 18 | Mon, May 3 | Sun, May 9 | 19 | |
| 19 | Mon, May 10 | Sun, May 16 | 20 | |
| 20 | Mon, May 17 | Sun, May 23 | 21 | |
| 21 | Mon, May 24 | Sun, May 30 | 22 | Victoria Day (Canada) |
| 22 | Mon, May 31 | Sun, Jun 6 | 23 | Memorial Day (US) |
| 23 | Mon, Jun 7 | Sun, Jun 13 | 24 | |
| 24 | Mon, Jun 14 | Sun, Jun 20 | 25 | Juneteenth National Independence Day (US) (observed Fri, Jun 18) |
| 25 | Mon, Jun 21 | Sun, Jun 27 | 26 | |
| 26 | Mon, Jun 28 | Sun, Jul 4 | 27 | Canada Day (Canada) Independence Day (US) (observed Mon, Jul 5) |
| 27 | Mon, Jul 5 | Sun, Jul 11 | 28 | |
| 28 | Mon, Jul 12 | Sun, Jul 18 | 29 | |
| 29 | Mon, Jul 19 | Sun, Jul 25 | 30 | |
| 30 | Mon, Jul 26 | Sun, Aug 1 | 31 | |
| 31 | Mon, Aug 2 | Sun, Aug 8 | 32 | |
| 32 | Mon, Aug 9 | Sun, Aug 15 | 33 | |
| 33 | Mon, Aug 16 | Sun, Aug 22 | 34 | |
| 34 | Mon, Aug 23 | Sun, Aug 29 | 35 | |
| 35 | Mon, Aug 30 | Sun, Sep 5 | 36 | |
| 36 | Mon, Sep 6 | Sun, Sep 12 | 37 | Labour Day (Canada) Labor Day (US) |
| 37 | Mon, Sep 13 | Sun, Sep 19 | 38 | |
| 38 | Mon, Sep 20 | Sun, Sep 26 | 39 | |
| 39 | Mon, Sep 27 | Sun, Oct 3 | 40 | National Day for Truth and Reconciliation (Canada) |
| 40 | Mon, Oct 4 | Sun, Oct 10 | 41 | |
| 41 | Mon, Oct 11 | Sun, Oct 17 | 42 | Thanksgiving (Canada) Columbus Day / Indigenous Peoples' Day (US) |
| 42 | Mon, Oct 18 | Sun, Oct 24 | 43 | |
| 43 | Mon, Oct 25 | Sun, Oct 31 | 44 | |
| 44 | Mon, Nov 1 | Sun, Nov 7 | 45 | |
| 45 | Mon, Nov 8 | Sun, Nov 14 | 46 | Remembrance Day (Canada) Veterans Day (US) |
| 46 | Mon, Nov 15 | Sun, Nov 21 | 47 | |
| 47 | Mon, Nov 22 | Sun, Nov 28 | 48 | Thanksgiving Day (US) |
| 48 | Mon, Nov 29 | Sun, Dec 5 | 49 | |
| 49 | Mon, Dec 6 | Sun, Dec 12 | 50 | |
| 50 | Mon, Dec 13 | Sun, Dec 19 | 51 | |
| 51 | Mon, Dec 20 | Sun, Dec 26 | 52 | Christmas Day (Canada) (observed Mon, Dec 27) Christmas Day (US) (observed Fri, Dec 24) Boxing Day (Canada) (observed Tue, Dec 28) |
| 52 | Mon, Dec 27 | Sun, Jan 2, 2028 | 53 |
ISO and US week numbers in 2027
Because the US week 1 always contains January 1, US week numbers in 2027 run one higher than ISO for most of the year — for example, July 15, 2027 is ISO week 28 and US week 29. The US count reaches week 53 on December 31. If you exchange week numbers with colleagues in other countries, say which system you mean, or use the ISO form such as 2027-W20. See ISO vs US week numbers for the full explanation.
Federal holidays of 2027 by week
When a holiday falls on a weekend, the day off usually moves to a weekday (the “observed” date). Provinces and states add their own holidays, so this is not a complete list of days off where you live.
| Country | Holiday | Date | ISO week | Observed |
|---|---|---|---|---|
| Canada (federal) | New Year's Day | Fri, Jan 1 | 2026-W53 | — |
| Canada (federal) | Good Friday | Fri, Mar 26 | 2027-W12 | — |
| Canada (federal) | Victoria Day | Mon, May 24 | 2027-W21 | — |
| Canada (federal) | Canada Day | Thu, Jul 1 | 2027-W26 | — |
| Canada (federal) | Labour Day | Mon, Sep 6 | 2027-W36 | — |
| Canada (federal) | National Day for Truth and Reconciliation | Thu, Sep 30 | 2027-W39 | — |
| Canada (federal) | Thanksgiving | Mon, Oct 11 | 2027-W41 | — |
| Canada (federal) | Remembrance Day | Thu, Nov 11 | 2027-W45 | — |
| Canada (federal) | Christmas Day | Sat, Dec 25 | 2027-W51 | Mon, Dec 27, 2027 (2027-W52) |
| Canada (federal) | Boxing Day | Sun, Dec 26 | 2027-W51 | Tue, Dec 28, 2027 (2027-W52) |
| United States (federal) | New Year's Day | Fri, Jan 1 | 2026-W53 | — |
| United States (federal) | Martin Luther King Jr. Day | Mon, Jan 18 | 2027-W03 | — |
| United States (federal) | Washington's Birthday (Presidents' Day) | Mon, Feb 15 | 2027-W07 | — |
| United States (federal) | Memorial Day | Mon, May 31 | 2027-W22 | — |
| United States (federal) | Juneteenth National Independence Day | Sat, Jun 19 | 2027-W24 | Fri, Jun 18, 2027 (2027-W24) |
| United States (federal) | Independence Day | Sun, Jul 4 | 2027-W26 | Mon, Jul 5, 2027 (2027-W27) |
| United States (federal) | Labor Day | Mon, Sep 6 | 2027-W36 | — |
| United States (federal) | Columbus Day / Indigenous Peoples' Day | Mon, Oct 11 | 2027-W41 | — |
| United States (federal) | Veterans Day | Thu, Nov 11 | 2027-W45 | — |
| United States (federal) | Thanksgiving Day | Thu, Nov 25 | 2027-W47 | — |
| United States (federal) | Christmas Day | Sat, Dec 25 | 2027-W51 | Fri, Dec 24, 2027 (2027-W51) |
Federal / nationwide holidays only. Provinces and states add their own (e.g. Family Day, Easter Monday, Civic Holiday, Saint-Jean-Baptiste Day in Canada; state holidays and the day after Thanksgiving in the US), and some federal days are not observed everywhere. Weekend holidays show the usual observed weekday. Always confirm with your employer or official sources.
Printing and other years
To print a week calendar for 2027 or any other year, open the calendar on the home page, choose the year and press Print; the “Week table” view prints as a compact one-page list. To find the week of a single date, use the week number lookup. To put the weeks of 2027 into Google Calendar, Outlook or Apple Calendar, use the calendar export.