Week numbers for 2026
This page lists every ISO 8601 week of 2026 with its Monday-to-Sunday dates, the matching US week number and the federal public holidays of Canada and the United States. 53 weeks, generated by code and checked against this site’s week calculator.
2026 at a glance
- Number of ISO weeks: 53. 2026 is a 53-week year, because January 1 is a Thursday. That happens in only 71 of every 400 years; the next one after 2026 is 2032.
- Week 1: January 1, 2026 is a Thursday, so week 1 of 2026 began on Monday, December 29, 2025 — the last days of December 2025 already count as week 1 of 2026.
- Last week: The last week, week 53, runs from December 28, 2026 to January 3, 2027, so January 1–3, 2027 still belong to week 53 of 2026.
- Days: 365 (not a leap year), of which 261 are weekdays (Monday–Friday). After federal holidays that leaves 251 working days in Canada and 250 in the United States.
- Quarters: Q1 begins in
2026-W01(Thursday, January 1); Q2 begins in2026-W14(Wednesday, April 1); Q3 begins in2026-W27(Wednesday, July 1); Q4 begins in2026-W40(Thursday, October 1). - Other countries: the week pages also list the public holidays of Mexico (7 in 2026), Japan (17 in 2026), Taiwan (16 in 2026), with the days off when a holiday is moved.
All weeks of 2026
Week numbers follow ISO 8601: weeks start on Monday and week 1 contains the year’s first Thursday. The “US week” column shows the US (Sunday-start) week number of each ISO week’s Monday. The last column shows Canadian and US federal holidays whose date falls in that week. Select a week number to open its own page, which adds a day-by-day table and the holidays of Mexico, Japan and Taiwan.
| ISO week | Starts (Mon) | Ends (Sun) | US week | Holidays (CA / US federal) |
|---|---|---|---|---|
| 1 | Mon, Dec 29, 2025 | Sun, Jan 4 | 53 (2025) | New Year's Day (Canada) New Year's Day (US) |
| 2 | Mon, Jan 5 | Sun, Jan 11 | 2 | |
| 3 | Mon, Jan 12 | Sun, Jan 18 | 3 | |
| 4 | Mon, Jan 19 | Sun, Jan 25 | 4 | Martin Luther King Jr. Day (US) |
| 5 | Mon, Jan 26 | Sun, Feb 1 | 5 | |
| 6 | Mon, Feb 2 | Sun, Feb 8 | 6 | |
| 7 | Mon, Feb 9 | Sun, Feb 15 | 7 | |
| 8 | Mon, Feb 16 | Sun, Feb 22 | 8 | Washington's Birthday (Presidents' Day) (US) |
| 9 | Mon, Feb 23 | Sun, Mar 1 | 9 | |
| 10 | Mon, Mar 2 | Sun, Mar 8 | 10 | |
| 11 | Mon, Mar 9 | Sun, Mar 15 | 11 | |
| 12 | Mon, Mar 16 | Sun, Mar 22 | 12 | |
| 13 | Mon, Mar 23 | Sun, Mar 29 | 13 | |
| 14 | Mon, Mar 30 | Sun, Apr 5 | 14 | Good Friday (Canada) |
| 15 | Mon, Apr 6 | Sun, Apr 12 | 15 | |
| 16 | Mon, Apr 13 | Sun, Apr 19 | 16 | |
| 17 | Mon, Apr 20 | Sun, Apr 26 | 17 | |
| 18 | Mon, Apr 27 | Sun, May 3 | 18 | |
| 19 | Mon, May 4 | Sun, May 10 | 19 | |
| 20 | Mon, May 11 | Sun, May 17 | 20 | |
| 21 | Mon, May 18 | Sun, May 24 | 21 | Victoria Day (Canada) |
| 22 | Mon, May 25 | Sun, May 31 | 22 | Memorial Day (US) |
| 23 | Mon, Jun 1 | Sun, Jun 7 | 23 | |
| 24 | Mon, Jun 8 | Sun, Jun 14 | 24 | |
| 25 | Mon, Jun 15 | Sun, Jun 21 | 25 | Juneteenth National Independence Day (US) |
| 26 | Mon, Jun 22 | Sun, Jun 28 | 26 | |
| 27 | Mon, Jun 29 | Sun, Jul 5 | 27 | Canada Day (Canada) Independence Day (US) (observed Fri, Jul 3) |
| 28 | Mon, Jul 6 | Sun, Jul 12 | 28 | |
| 29 | Mon, Jul 13 | Sun, Jul 19 | 29 | |
| 30 | Mon, Jul 20 | Sun, Jul 26 | 30 | |
| 31 | Mon, Jul 27 | Sun, Aug 2 | 31 | |
| 32 | Mon, Aug 3 | Sun, Aug 9 | 32 | |
| 33 | Mon, Aug 10 | Sun, Aug 16 | 33 | |
| 34 | Mon, Aug 17 | Sun, Aug 23 | 34 | |
| 35 | Mon, Aug 24 | Sun, Aug 30 | 35 | |
| 36 | Mon, Aug 31 | Sun, Sep 6 | 36 | |
| 37 | Mon, Sep 7 | Sun, Sep 13 | 37 | Labour Day (Canada) Labor Day (US) |
| 38 | Mon, Sep 14 | Sun, Sep 20 | 38 | |
| 39 | Mon, Sep 21 | Sun, Sep 27 | 39 | |
| 40 | Mon, Sep 28 | Sun, Oct 4 | 40 | National Day for Truth and Reconciliation (Canada) |
| 41 | Mon, Oct 5 | Sun, Oct 11 | 41 | |
| 42 | Mon, Oct 12 | Sun, Oct 18 | 42 | Thanksgiving (Canada) Columbus Day / Indigenous Peoples' Day (US) |
| 43 | Mon, Oct 19 | Sun, Oct 25 | 43 | |
| 44 | Mon, Oct 26 | Sun, Nov 1 | 44 | |
| 45 | Mon, Nov 2 | Sun, Nov 8 | 45 | |
| 46 | Mon, Nov 9 | Sun, Nov 15 | 46 | Remembrance Day (Canada) Veterans Day (US) |
| 47 | Mon, Nov 16 | Sun, Nov 22 | 47 | |
| 48 | Mon, Nov 23 | Sun, Nov 29 | 48 | Thanksgiving Day (US) |
| 49 | Mon, Nov 30 | Sun, Dec 6 | 49 | |
| 50 | Mon, Dec 7 | Sun, Dec 13 | 50 | |
| 51 | Mon, Dec 14 | Sun, Dec 20 | 51 | |
| 52 | Mon, Dec 21 | Sun, Dec 27 | 52 | Christmas Day (Canada) Christmas Day (US) Boxing Day (Canada) (observed Mon, Dec 28) |
| 53 | Mon, Dec 28 | Sun, Jan 3, 2027 | 53 |
ISO and US week numbers in 2026
For most of the year the US week number equals the ISO week number — for example, July 15, 2026 is ISO week 29 and US week 29. The US count reaches week 53 on December 31. If you exchange week numbers with colleagues in other countries, say which system you mean, or use the ISO form such as 2026-W20. See ISO vs US week numbers for the full explanation.
Federal holidays of 2026 by week
When a holiday falls on a weekend, the day off usually moves to a weekday (the “observed” date). Provinces and states add their own holidays, so this is not a complete list of days off where you live.
| Country | Holiday | Date | ISO week | Observed |
|---|---|---|---|---|
| Canada (federal) | New Year's Day | Thu, Jan 1 | 2026-W01 | — |
| Canada (federal) | Good Friday | Fri, Apr 3 | 2026-W14 | — |
| Canada (federal) | Victoria Day | Mon, May 18 | 2026-W21 | — |
| Canada (federal) | Canada Day | Wed, Jul 1 | 2026-W27 | — |
| Canada (federal) | Labour Day | Mon, Sep 7 | 2026-W37 | — |
| Canada (federal) | National Day for Truth and Reconciliation | Wed, Sep 30 | 2026-W40 | — |
| Canada (federal) | Thanksgiving | Mon, Oct 12 | 2026-W42 | — |
| Canada (federal) | Remembrance Day | Wed, Nov 11 | 2026-W46 | — |
| Canada (federal) | Christmas Day | Fri, Dec 25 | 2026-W52 | — |
| Canada (federal) | Boxing Day | Sat, Dec 26 | 2026-W52 | Mon, Dec 28, 2026 (2026-W53) |
| United States (federal) | New Year's Day | Thu, Jan 1 | 2026-W01 | — |
| United States (federal) | Martin Luther King Jr. Day | Mon, Jan 19 | 2026-W04 | — |
| United States (federal) | Washington's Birthday (Presidents' Day) | Mon, Feb 16 | 2026-W08 | — |
| United States (federal) | Memorial Day | Mon, May 25 | 2026-W22 | — |
| United States (federal) | Juneteenth National Independence Day | Fri, Jun 19 | 2026-W25 | — |
| United States (federal) | Independence Day | Sat, Jul 4 | 2026-W27 | Fri, Jul 3, 2026 (2026-W27) |
| United States (federal) | Labor Day | Mon, Sep 7 | 2026-W37 | — |
| United States (federal) | Columbus Day / Indigenous Peoples' Day | Mon, Oct 12 | 2026-W42 | — |
| United States (federal) | Veterans Day | Wed, Nov 11 | 2026-W46 | — |
| United States (federal) | Thanksgiving Day | Thu, Nov 26 | 2026-W48 | — |
| United States (federal) | Christmas Day | Fri, Dec 25 | 2026-W52 | — |
Federal / nationwide holidays only. Provinces and states add their own (e.g. Family Day, Easter Monday, Civic Holiday, Saint-Jean-Baptiste Day in Canada; state holidays and the day after Thanksgiving in the US), and some federal days are not observed everywhere. Weekend holidays show the usual observed weekday. Always confirm with your employer or official sources.
Printing and other years
To print a week calendar for 2026 or any other year, open the calendar on the home page, choose the year and press Print; the “Week table” view prints as a compact one-page list. To find the week of a single date, use the week number lookup. To put the weeks of 2026 into Google Calendar, Outlook or Apple Calendar, use the calendar export.